The Nigerian Education Update is thrill to inform all the concerned persons that the Senate of Federal University Gashua at its 15th meeting held on Thursday 28th January, 2016 has approved the Undergraduate Student Registration Fees for 2015/2016 Session as follows:
A. Newly Admitted Students
Signed
Alhaji Sule Dauda
Register
Faculty | |||
Arts, Mgt & Sos, Sc | Science/Agric | ||
1 | Medical Service | 2,500 | 2,500 |
2 | Library | 2,500 | 2,500 |
3 | ICT Fees | 5,000 | 5,000 |
4 | Municipal Service | 5,000 | 5,000 |
5 | Sports | 1,000 | 1,000 |
6 | ID Card | 1,500 | 1,500 |
7 | Examination | 2,000 | 2,000 |
8 | Faculty Charges | 4,500 | 4,500 |
9 | Laboratories | 1,500 | |
10 | Verification of Entry Qualification | 2,500 | 2,500 |
11 | Online Registration Fees | 1,000 | 1,000 |
12 | Caution Deposit | 1,000 | 1,000 |
13 | Orientation Fees | 2,000 | 2,000 |
Total Amount | 29,500.00 | 31,000.00 |
- B. Returning Students
Signed
Alhaji Sule Dauda
Register